Alpha TIG 250P
Features:
IGBT inverter ;
Digital control with pulse ,
100% arc initiation rate.
2T/4T,spot welding ,
Adjustable ARC start and ARC force.
Cellulose electrode applicable .
Parameters | Alpha TIG 250P |
Input Voltage (V) | AC 220V |
Frequency (Hz) | 50/60 |
Phase | 1 |
Rated Input Current (A) | 49 |
Rated Input Power (KVA) | 10.8 |
No-load Voltage (V) | 60-66 |
Pulse Frequency(Hz) | 0.2-500 |
Pulse Width(%) | 1-99 |
Welding Current (A) | TIG 10-250 |
MMA 15-250 | |
Current Up-slop Time (S) | 0-15 |
Initial Current(A) | 10-200 |
Current Down-slop Time (S) | 0-15 |
Crater Current (A) | 10-200 |
Peak Current (A) | 10-200 |
Base Current (A) | 10-200 |
Gas Pre-flow Time (S) | 0-2 |
Gas Post-flow Time (S) | 0-20 |
Arc Ignition Current (A) | 0-250 |
Arc Force (A) | 0-250 |
Rated Duty Cycle(%) 40℃ | 35% |
30% | |
Insulation Grade | F |
Protection Class | IP21S |
Dimensions (mm) | 455*190*335 |
Weight (kg) | 12 |